Cell Parameter List
In Breathe Simulate, these parameters define cell design, format, and operating bounds for virtual-cell simulation.
Cell Design Parameters
| Name | Unit | Description | Minimum Value | Maximum Value |
|---|---|---|---|---|
| Anode | - | Anode material selection | - | - |
| Cathode | - | Cathode material selection | - | - |
| electrolyte | - | Electrolyte selection | - | - |
| NPratio | - | Anode to cathode capacity ratio | 0.7 | 3.0 |
| Vmin_V | V | Minimum operational cell voltage | 2.0 | 3.5 |
| Vmax_V | V | Maximum operational cell voltage | 3.6 | 4.65 |
| anodePorosity | - | Anode porosity | 0.1 | 0.9 |
| cathodePorosity | - | Cathode porosity | 0.1 | 0.9 |
| separatorPorosity | - | Separator porosity | 0.1 | 0.9 |
| anodeThickness_um | um | Negative electrode thickness | 5 | 150 |
| cathodeThickness_um | um | Positive electrode thickness | 5 | 150 |
| anodeArealLoading_mAhcm2 | mAh/cm2 | Anode areal loading | 0.1 | 50.0 |
| cathodeArealLoading_mAhcm2 | mAh/cm2 | Cathode areal loading | 0.1 | 50.0 |
| anodeMassLoading_mgcm2 | mg/cm2 | Anode mass loading | 0.5 | 200.0 |
| cathodeMassLoading_mgcm2 | mg/cm2 | Cathode mass loading | 0.5 | 200.0 |
| copperThickness_um | um | Negative electrode current collector thickness | 5 | 50 |
| aluminumThickness_um | um | Positive electrode current collector thickness | 5 | 50 |
| separatorThickness_um | um | Separator thickness | 5 | 50 |
| electrolyteBuffer_rel | - | Extra electrolyte relative to pore volume | -1 | 10 |
| lamne | % | Loss of active material in negative electrode | 0.0 | 0.3 |
| lampe | % | Loss of active material in positive electrode | 0.0 | 0.3 |
| lli | % | Loss of lithium inventory | 0.0 | 0.3 |
Format Parameters
| Name | Unit | Description | Minimum Value | Maximum Value |
|---|---|---|---|---|
| format | - | Cell format selection (for example, cylindrical or cuboid) | - | - |
| housingThickness_mm | mm | Housing thickness | 0.1 | 10.0 |
| thickness_mm | mm | Cell thickness (cuboid) | 1.0 | 100.0 |
| length_mm | mm | Cell length (cuboid) | 1.0 | 1000.0 |
| width_mm | mm | Cell width (cuboid) | 1.0 | 1000.0 |
| height_mm | mm | Cell height | 1.0 | 1000.0 |
| diameter_mm | mm | Cell outer diameter (cylindrical) | 1.0 | 1000.0 |
| innerDiameter_mm | mm | Cell inner diameter (cylindrical) | 0.1 | - |
Version 73723266